Detailliertes Ergebniss

Name: GT Masters 2018 Round 6 Laps: 59
Track: Zandvoort Season / Cup: GT Masters 2018 / GT Masters 2018
Datum / Zeit: 20 October 2018, 20:00 Max Teams: 40
Replay: replay

Inoffizielles Ergebniss

Platz Team / Car / Startnummer Team / Zusatzgewicht Qual Laps Time Gap Pts
Victor Brill B.S. Racing 1 56/59 1:34:22.121 00:00.000 34
Steffen Luther ISC Motorsport 2 56/59 yes 1:34:26.612 +00:04.491 30
Andreas Vogel AssettoCorsa-Racing 3 56/59 1:34:47.316 +00:25.195 27
Sascha Krupp Adrenalin eSport Power 4 56/59 1:34:54.757 +00:32.636 25
Matthias Lorenz FlatoutRacing 5 56/59 1:35:06.898 +00:44.777 23
Herbert Putz Metal of Honor Engineering 6 56/59 1:35:09.739 +00:47.618 21
Heiko Sanders Metal of Honor Engineering II 7 56/59 1:35:18.024 +00:55.903 19
Michael Gorek ISC Racing 8 56/59 1:35:46.835 +01:24.714 17
Sebastian Deck ISC Junior Racing 9 56/59 1:35:55.054 +01:32.933 15
10  Alexander Paulick AlphaSim 2 10 56/59 1:36:01.338 +01:39.217 13
11  Tobias Fuhrmann AlphaSim 11 55/59 1:34:30.340 +1 Laps 11
12  Sascha Schaefer FlatoutRacing 2 12 55/59 1:35:15.710 +1 Laps 9
13  Jan Niclas Schroeder B.S. Racing 13 55/59 1:35:44.385 +1 Laps 7
14  Rudolf Hasenfratz AI Gym Team 14 54/59 1:35:54.524 +2 Laps 5
15  Andre Wolf ISC Racing 15 35/59 1:03:25.384 +21 Laps 3
Matthias Albrecht ISC Motorsport 16 0/59 DNS - -
Yanik Kuffel GRT Motorsports 2 18 0/59 DNS - -
Patrick Pignone GRT Motorsports 2 19 0/59 DNS - -
Marcel Voellner German Endurance Racing 20 0/59 DNS - -
Marcel Lau GRT Motorsports 21 0/59 DNS - -
Robin Vandre GRT Motorsports 22 0/59 DNS - -
Niclas Helbig AlphaSim 23 0/59 DNS - -
Dennis Naglefski DTD Racing SE 24 0/59 DNS - -
Georg Heger Metal of Honor Engineering 25 0/59 DNS - -
Manuel Bastian DTD Racing SE 26 0/59 DNS - -
Thomas Huebner Metal of Honor Engineering II 27 0/59 DNS - -
Danny Rzegotta ISC Junior Racing 28 0/59 DNS - -
Oliver Krupp Precote Porsche 29 0/59 DNS - -
Kevin Klein Black widow Racing 30 0/59 DNS - -
Ben Fest WIN-Platoon Racing 32 0/59 DNS - -
Juergen Arz FlatoutRacing 2 38 0/59 DNS - -
Andre Christ FlatoutRacing 39 0/59 DNS - -

Simresult Log Files